Description

| 门厚度 | 40-120mm |
| Material | 铝合金(前/后板) |
| Lock cylinder | C-level lock cylinder (Brass) |
| Power Supply | DC 7.4V (Rechargeable Lithium battery, recommended capacity ≥4200mAh) |
| 低压警告 | <6.9V |
| 备用电源 | 5V (USB) |
| 待机电流 | 130μA(深度睡眠模式) |
| Operating Current | <2A(平均值) |
| Network | 2.4G WiFi |
| 键盘 | 13-key 电容式触摸(0-9, *#, 锁定) |
| Keypad Backlight | White LED |
| Front Display | 0.96 OLED (white) |
| Front Speaker | 8Ω, 1W |
| Rear Speaker | 8Ω, 1W |
| Max User Capacity | 250 (Face + Palm Vein + Fingerprint + PIN + Card) |
| 管理员 | 10 (Fingerprint + PIN + Card) |
| Users | 240 (Face + Palm Vein + Fingerprint + PIN + Card) |
| 面部 + 掌静脉容量 | 50 |
| 指纹容量 | 100 |
| Fingerprint Type | 半导体指纹传感器 |
| 卡类型 | High-frequency Mifare card / Mobile NFC card |
| 卡片检测范围 | 0-40mm |
| 人体检测 | Radar sensor |
| Detection Range | Adjustable (approx. 0.8m~1.5m, depends on installation) |
| Face Recognition Type | 3D |
| Face Recognition Range | 垂直角 ≤15°(高度覆盖范围:1.2 米~2.0 米) |
| FAR | <0.001% |
| FRR | <2% |
| Operating Temperature | -20℃ ~ 60℃ |
| 工作湿度 | 10% ~ 90% (non-condensing) |
| Storage Temperature | -30℃ ~ 70℃ |
| ESD Protection | Contact discharge: ±8kV, Air discharge: ±15kV |

